Appearance
XBRL Tools and Software
Tools for creating, validating, and consuming XBRL reports.
Open Source
Arelle
The primary open-source XBRL platform.
- Created by Mark V Systems, now maintained with Workiva's support
- Apache 2.0 license
- Python-based, available on GitHub
- Features:
- Validation (XBRL 2.1, Dimensions, 13 Inline XBRL, Formula, SEC EFM, GFM)
- Rendering
- Versioning
- Integrated testing
- Plug-in architecture supporting Excel export, database loaders, best practices validation
- XBRL Certified for multiple modules
Commercial Software
Validating Processors (15 products certified)
| Product | Vendor |
|---|---|
| Arelle | Open Source / Workiva |
| RaptorXML+XBRL Server | Altova |
| True North | CoreFiling |
| Interstage XWand Runtime | Fujitsu |
| XBRL Engine | Semansys |
| XBRL Engine | Regnology |
| XBRL Processing Engine | UBPartner |
| XBRL Engine | Lucanet |
Report Creation (41 products certified)
| Product | Vendor | Notes |
|---|---|---|
| Workiva | Workiva | Cloud-based reporting platform |
| Bridge | Toppan Merrill | SEC filing platform |
| IRIS Carbon | IRIS RegTech | iXBRL creation |
| XMLSpy | Altova | Editor and validator |
| XBRL Converter | ParsePort | Conversion tool |
| CDM | Certent | Disclosure management |
| True North Connectors | CoreFiling | Integration platform |
Review & Consumption (24 products certified)
| Product | Vendor |
|---|---|
| XBRLViewer | - |
| XMLSpy | Altova |
| XBRL Inspector | ParsePort |
| XBRL Auditor | Lucanet |
| XBRL Cross-Check | CoreFiling |
Key Vendors
| Vendor | Speciality |
|---|---|
| Altova | XMLSpy editor, RaptorXML server; first to support xBRL-JSON/CSV |
| CoreFiling | True North processor and connectors |
| Workiva | Cloud reporting platform; supports Arelle development |
| IRIS RegTech | IRIS Carbon for iXBRL |
| DataTracks | XBRL/iXBRL conversion services |
| ParsePort | XBRL converter and inspector |
| Toppan Merrill | Bridge platform for SEC filings |
Certification Program
Run by XBRL International.
Categories
- Validating Processor -- validates XBRL documents
- Report Creator -- creates XBRL/iXBRL reports
- Report Consumer -- reads and displays XBRL data
Certification Modules
Software can be certified for specific specifications:
- XBRL 2.1
- 10 XBRL Dimensions
- 13 Inline XBRL
- 14 XBRL Formula
- xBRL-JSON (OIM)
- xBRL-CSV (OIM)
As of current listings: 80 certified products total.
Five companies certified for both xBRL-CSV and xBRL-JSON: Altova, Amana, Arelle, CoreFiling, UBPartner.